![]() |
![]() |
|
Pyramid Ring Roll Benders - 2 Driven Rolls |
|
The three driving rolls feature a smooth surface to prevent damaging the external surface of the section bars, bars and pipes to be bent, and are operated via the double pedal board to change the direction of rotation of the rolls. Baileigh Industrial's line of roll bending machines with three driven rolls are all double pinch rolls meaning that what we are offering is of the highest quality.
|
|
Roll Model Specifications |
| Baileigh Rolls | Model R-M10 | Model R-M30 | Model R-M50 |
| Shaft Diameter | 1.378" | 1.25" | 2" |
| Upper Roll Diameter | 3.858" | 5.82" | 6.102" |
| Lower Roll Diameters | 4.646" | 14.64" | 6.102" |
| Shaft Speed | n/a | 6 RPM | 9 RPM |
| Flat Bar hard Way | 1-3/16" x 3/8@ 10' Radius Min. | 2-" x 3/8" @ 12" Radius Min. | 2-1/4" x 3/8" @ 16" Radius Min. |
| Flat Bar Easy Way | 2.0" x 3/8" @ 8" Radius Min. | 3-1/4"x1/2"@14" Radius Min. | 4" x 5/8" @ 15" Radius Min. |
| Solid Square or Round | 3/4" @ 10" Radius Min. | 1-1/4" @ 18" Radius Min. | N/A |
| Angle Iron Leg In/Out | 1-3/8" x 1-3/8" x1/8" @ 16" Radius Min. | 1.5" x 1.5" x 3/16" @ 12" Radius Min. | 2" x 2" x 3/16" @ *24" Radius Min. **17 Radius Min. |
| Tubing Round | 1-1/4" x 14ga. @16 " Radius Min. | 2" x 14ga. @ 20" Radius Min. | 3" |
| Tubing Square | 1-1/8" x 1-1/8"x14ga. @18" Radius Min. | 1.5" x 1.5" x 11ga. @24" Radius Min. | 2" x 2" x 14ga. @ 40" Radius Min. |
| Tubing Rectangle | 1.5" x 3/4" x 14ga. @20" Radius Min. | 2" x 1-1/4" x 1/8" @ 24 Radius Min. | 16 Seconds |
| Schedule 40 Pipe | 1" @ 14 " Radius Min. | 1-1/2" @ 12" Radius Min. | 24" |
|
* 24" Radius Min. Represents the Angle Iron Leg In. ** 17" radius Min. represents the angle iron leg out. |
|
Pyramid Ring Roll Benders - 3 Driven Rolls |
|
The three driving rolls feature a smooth surface to prevent damaging the external surface of the section bars, bars and pipes to be bent, and are operated via the double pedal board to change the direction of rotation of the rolls. Baileigh Industrial's line of roll bending machines with three driven rolls are all double pinch rolls meaning that what we are offering is of the highest quality.
|
|
Roll Model Specifications |
| Baileigh Rolls | Model R-H50-3 | Model R-H60-3 |
| Shaft Diameter | 2" | 2.375" |
| Upper Roll Diameter | 8.07" | 6.00" |
| Lower Roll Diameters | 8.50" | 6.37" |
| Shaft Speed | 6 RPM | 9 RPM |
| Flat Bar hard Way | 1-3/16 x 3/8" @12 Radius Min., 3/4" x 3/8" @ 6" Min. Radius | 3.15" x 3/5" @15" Radius Min., 1-9/16" x 3/8" @ 8" Radius Min. |
| Flat Bar Easy Way | 2" x 3/8" @ 10" Radius Min., 1-1/2" x 7/16" @ 6" Radius Min. | 4-3/4" x 1" @ 12" Radius Min., 2" x 3/8" @ 8" Radius Min. |
| Angle Iron Leg In. | 2" x 2" x 1/4" @ 15" Radius Min. | 3" x 3" x 1/4" @ 20" Radius Min. |
| Angle Iron Leg Out | 2" x 2" x 1/4" @ 13" Radius Min. | 3" x 3" x 1/4" @ 15" Radius Min. |
| Tubing Round | 2-3/4" x 14ga. @ 24" Radius Min. | 4" x 14ga. @ 32" radius Min. |
| Schedule 40 Pipe | 2" @ 20" Radius Min. | 3" @ 32" Radius Min. |
| Both Models include hardened rolls for standard profiles included with machine and also hydraulic adjustment of top roll position. |