
CP Series CNC Punching Machine
|
Models: CP-750,CP-1000,CP-1250 Standard Features:
|
|
| Manual Punching Machines | CP-750 | CP-1000 | CP-1250 | CP1000R | CP1250R |
| Maximum punching force | 36 |
36 | 36 |
36 | 36 |
| Throat Depth (Y-Axis) | 30 | 40 | 50 | 40 | 50 |
| Longitidinal (X-Axis) | 80 | 80 | 80 | 80 | 80 |
| Maximum material thickness | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Maximum punch diameter | 4 | 4 | 4 | 4 | 4 |
| Max. punch diameter with Revotool: | |||||
| 4 station | 1 | 1 | 1 | 1 | 1 |
| 6 Station | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 7 or 8 Station | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Maximum stroke per minute | 400 | 400 | 400 | 400 | 400 |
| Tool change time: | |||||
| Manual Monotool | 15sec | 15 sec. | 15 sec. | 15 sec. | 15 sec. |
| Revotool (Option) | 2sec | 2 sec. | 2 sec. | 2 sec. | 2 sec. |
| Max. Stroke Length | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Max. position speed: | |||||
| X-Axis | 2360ipm | 2360ipm | 2360ipm | 2360ipm | 2360ipm |
| Y-Axis | 1180ipm | 1180ipm | 1180ipm | 1180ipm | 1180ipm |
| Positioning Accuracy | +/- 0.002 | +/- 0.002 | +/- 0.002 | +/- 0.002 | +/- 0.002 |
| Repeatability | +/- 0.001 | +/- 0.001 | +/- 0.001 | +/- 0.001 | +/- 0.001 |
| Control | Boschert Graphic w/ RS232 | Boschert Graphic w/ RS232 | Boschert Graphic w/ RS232 | Boschert Graphic w/ RS232 | Boschert Graphic w/ RS232 |
| Types of Drives | AC digital servo | AC digital servo | AC digital servo | AC digital servo | AC digital servo |
| Height of table above floor | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 |
E-Mail
Phone: 1-888-988-7738 or Fax 513-527-4410