
90 Degrees Fixed Angle Notchers
|
Models: Lite, Eagle, Eagle 250, Silver Eagle, Golden Eagle Standard Features:
|
|
Fixed Angle Notchers |
Lite |
Eagle (LB12) |
Silver Eagle (LB13) |
Silver Eagle with cope |
Silver Eagle with punch |
Silver Eagle Quick |
Golden Eagle LB15/ 2000 | Golden Eagle with cope |
Golden Eagle with punch | Golden Eagle Quick |
| Cutting capacity | 5/32" (10ga.) |
1/4" (3/16") | 1/4" (5/32") |
1/4" (5/32") |
1/4" (5/32") |
1/4" (5/32") |
3/8"* (1/4")* |
3/8"* (1/4")* |
3/8"* (1/4")* |
3/8"* (1/4")* |
| Cut Length | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" | 8-7/8" x 8-7/8" |
| Cut Angle | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
| Machine Weight | 1452 lbs. | 1540 lbs. | 2200 lbs. | 2420 lbs. | 2420 lbs. | 2420 lbs. | 2420 lbs. | 2640 lbs. | 2640 lbs. | 2640 lbs. |
| Overall Dimensions | 49" x 36" x 53" | 49" x 36" x 53" | 53" x 43" x 53" | 53" x 43" x 50" | 53" x 43" x 50" | 53" x 43" x 50" | 53" x 43" x 50" | 53" x 43" x 50" | 53" x 43" x 50" | 53" x 43" x 50" |
| Table Dimensions | 35" wide by 25" | 35" wide by 25" | 43" wide by 31" | 43" wide by 44.5" | 43" wide by 44.5" | 43" wide by 44.5" | 43" wide by 31" | 43" wide by 44.5" | 43" wide by 44.5" | 43" wide by 44.5" |
| Motor Size | 4.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp |
() Stainless, * Reverse Blade Used
Variable Angle Notchers
|
Models: Lite, Eagle, Eagle 250, Silver Eagle, Golden Eagle Standard Features:
|
Model Vari IV |
Model K30-120 |
Variable Angle Notchers |
Vari-IV (Mini S) |
Vari-IV with cope |
Vari-IV with punch | K30-120 |
K30-120 with cope | K30-120 with punch |
| Cutting capacity | 5/32" (10ga.) |
5/32" (10ga.) | 5/32" (10ga.) | 1/4" (3/16") |
1/4" (3/16") |
1/4" (3/16") |
| Cut Length | 5.9" x 5.9" | 5.9" x 5.9" | 5.9" x 5.9" | 7.9" x 7.9" | 7.9" x 7.9" | 7.9" x 7.9" |
| Cut Angle | 30-120° | 30-120° | 30-120° | 30-120° | 30-120° | 30-120° |
| Machine Weight | 1870 lbs. | 2200 lbs. | 2200 lbs. | 3520 lbs. | 4180 lbs. | 4400 lbs. |
| Overall Dimensions | 49" x 39" x 46" | 51" x 39" x 49" | 51" x 39" x 51" | 59" x 51" x 54" | 59" x 51" x 54" | 59" x 51" x 54" |
| Table Dimensions | 39" wide by 26" | 39" wide by 44.5" | 39" wide by 44.5" | 39" wide by 29" | 63" wide by 39" | 63" wide by 39" |
| Motor Size | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp |
E-Mail
Phone: 1-888-988-7738 or Fax 513-527-4410