
CNC Punch & Plasma Machine
CombiCut Series
Models:
750, 1000, 1250, 1500
|
|
| Punch&Plasma | 750 | 1000 | 1250 | 1500 |
| Working Range | 30" x 60" | 40" x 80" | 50" x 100" | 60" x 120" |
| Plasma Power | 130A | 130A | 130A | 130A |
| Maximum Sheet Thickness | 1/2" | 1/2" | 1/2" | 1/2" |
| Maximum sheet length | 33' w/ repo | 33' w/ repo | 33' w/ repo | 33' w/ repo |
| Maximum punching force | 36 Tons | 36 Tons | 36 Tons | 36 Tons |
| Maximum workpeice weight | 440 lbs. | 440 lbs. | 440 lbs. | 440 lbs. |
| Size of programmable parts chute | 20" x 20" | 20" x 20" | 20" x 20" | 20" x 20" |
| Maximum punch diameter | 4" | 4" | 4" | 4" |
| Tool Change Time | ||||
| Manual Monotool | 15 sec. | 15 sec. | 15 sec. | 15 sec. |
| RevoTool (4,6,7 or 8 tools) | 2 sec. | 2 sec. | 2 sec. | 2 sec. |
| Maximum programmable stroke length | 3.5" | 3.5" | 3.5" | 3.5" |
| Maximum stroke rate punching | 400 spm | 400 spm | 400 spm | 400 spm |
| Maximum stroke rate marking | 800 spm | 800 spm | 800 spm | 800 spm |
| Maximum positioning speed (X-Axis) | 2360 ipm | 2360 ipm | 2360 ipm | 2360 ipm |
| Maximum Positioning Speed (Y-Axis) | 1180 ipm | 1180 ipm | 1180 ipm | 1180 ipm |
| Maximum Positioning Speed (Diagonal) | 3350 ipm | 3350 ipm | 3350 ipm | 3350 ipm |
| Positioning accuracy | +/- 0.004" | +/- 0.004" | +/- 0.004" | +/- 0.004" |
| Repeatability | +/- 0.001" | +/- 0.001" | +/- 0.001" | +/- 0.001" |
| Control | Boschert Graphic w/ RS232 | Boschert Graphic w/ RS232 | Boschert Graphic w/ RS232 | Boschert Graphic w/ RS232 |
| Type of drives | AC Digital Servo | AC Digital Servo | AC Digital Servo | AC Digital Servo |
E-Mail
Phone: 1-888-988-7738 or Fax 513-527-4410