|
|
|
BUY IT NOW |
|
Danobat |
|
|
Danobat Punching Machine |
|
Danobat has developed an advanced yet simple product, suitable for a wide range of commercial applications. Its working specifications promotes ease of operation, programming and superior adaptation to the needs of the user. |
|
Hydraulic Drive: Evolution and Innovation: The latest generation of C.N.C using the Windows platform featuring control of up to 16 Axes, on-line diagnostics via a network connection and peripheral device system management. Turret Type |
|
|
Specifications |
| Description | P1321 | P1326 | P1621 | P1626 | P1631 |
| Axis Travel XY | 53" x 83" | 53" x 102" | 63" x 83" | 63" x 102" | 63" x 122" |
| Work Area without Reposition | 49" x 79" | 49" x 99" | 59" x 79" | 59" x 99" | 59" x 118" |
| Work Area with Reposition | 49" x 158" | 49" x 197" | 59" x 158" | 59" x 197" | 59" x 236" |
| Max. N.(degrees) strokes/min. | .045 | .045 | .045 | .045 | .045 |
| N.(degrees) of strokes/min. distance 10/Run..3mm. | 26 | 23 | 26 | 23 | 21 |
| N.(degrees) of strokes/min. distance 25.4/Run..8mm. | 20 | 18 | 20 | 18 | 16 |
| Automatic Sheet Clamps | 2 | 3 | 3 | 3 | 3 |
| Total installed power | 30 KVA | 30 KVA | 30 KVA | 30 KVA | 30 KVA |
| Punching force | 300 KN | 300 KN | 300 KN | 300 KN | 300 KN |
| Max. Thickness of material | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Speed of movement in X Axis | 80 mts/min. | 80 mts/min. | 80 mts/min. | 80 mts/min. | 80 mts/min. |
| Speed of movement in Y Axis | 80 mts/min. | 80 mts/min. | 80 mts/min. | 80 mts/min. | 80 mts/min. |
| N(degrees) of turret stations | 26-50 | 26-50 | 26-50 | 26-50 | 26-50 |
| N(degrees) of Auto-Index stations | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
| Positioning accuracy | +- 0.025 mm. | +- 0.025 mm. | +- 0.025 mm. | +- 0.025 mm. | +- 0.025 mm. |
| Punching tolerance | -+ 0.1 | -+ 0.1 | -+ 0.1 | -+ 0.1 | -+ 0.1 |
|
Danobat Medium Series Punching Machine |
|
Compact closed-frame machine, punching power of 30 Ton and maximum performance in punching, forming, tapping and marking. |
|
|
|
Specifications |
| Description | P1321 | P1326 |
| Axis Travel XY | 53" x 83" | 53" x 102" |
| Work Area with Reposition | 49" x 158" | 49" x 197" |
| Max. N.(degrees) strokes/min. | .045 | .045 |
| Punching Force (KN) | .045 | .045 |
| Speed of X Axis Movement (mts/min) | 26 | 23 |
| Speed of Y Axis Movement (mts/min) | 20 | 18 |
| N Degrees of Turret Stations | 2 | 3 |
| N Degrees of Auto-Index Tools | 30 KVA | 30 KVA |
Please call or email if you would like to see a CD of these machine running.