|
|
|
|
|
Danobat |
|
|
Danobat Punching & Shearing Combination Machine |
|
It maintains all the advantages of punching machines and incorporates a fitted orthogonal shear, specially designed for cutting rectangular parts. This system allows high speed and excellent cutting quality. |
| Hydraulic Drive
Punching Machine *Design based on modules, enabling the customer to incorporate optional ancillary equipment or peripherals according to optimal requirements. Right Angle Shear C.A.M Optional Ancillary Equipment:
|
|
|
Specifications |
| Description | Model PZ1631 |
| Punching Force | 33 Ton |
| Maximum Material Thickness | 0.25" |
| Speed of X axis movement | 3144 |
| Speed of Y axis movement | 3144 |
| N degrees of Turret Stations | 27 or 43 |
| N degrees of Auto Index Tools | 4 up to 20 |
| Positioning accuracy | +- 0.001" |
| Punching Tolerance | +- 0.004 (/3.25') |
| Shear Specifications: | |
| Material Thickness | 0.02" - 0.157" |
| Blade Length in X | 31.5" |
| Blade Length in Y | 59" |
| Cutting Force | 16.8 Ton |
| Number of Blank Holders | 48 |
| Shear Angle | 1.4 Degrees |
| Drive | Hydraulic |
| Shear Weight | 35,275 LBS |
| Shearing Tolerance Without Reposition | 0.006 ("/3.28') |
| General Features of Hydraulic Punching Machine: | |
| Axis Travel XY | 62" x 122" |
| Work Area without Reposition | 58" x 118" |
| Work Area with a Reposition | 59" x 236" |
| Maximum N Degrees Strokes/Min. (hits/min) | 1150 |
| N Degrees Strokes/Min. @ 0.4" Centers (hits/min) | 520 |
| N Degrees Strokes/Min. @ 1" Centers (hits/min) | 405 |
| Automatic Sheet Clamps | 3 |
| Total Installed Power | 30 KVA |
| Punching Weight | 38,500 LBS |
Please call or email if you would like to see a CD of these machine running.